Requirements
- Linux with the
amdgpukernel driver - Kernel 5.x+ (sysfs/hwmon paths are stable from 5.x onwards)
Collected metrics
| Metric | Description |
|---|---|
hw.gpu.utilization | Compute utilization (0.0–1.0) |
hw.gpu.memory.utilization | Memory controller utilization (0.0–1.0) |
hw.gpu.memory.limit | Total VRAM (bytes) |
hw.gpu.memory.usage | Used VRAM (bytes) |
hw.gpu.memory.free | Free VRAM (bytes) |
hw.gpu.temperature | Die temperature (°C) |
hw.gpu.fan_speed | Fan speed (RPM) |
hw.gpu.power.draw | Current power draw (W) |
hw.gpu.power.limit | Power cap (W) |
hw.gpu.energy.consumed | Cumulative energy (J) |
Docker
Docker Compose
Kubernetes (DaemonSet)
Metrics reference
Full metrics list with types, units, and attributes
Configuration
All environment variables and defaults

